BOYS EVENT GIRLS
  100 HURDLES LYDIA MITCHELL 2007 16.42
DUANE KAISER 1983 14.99 110 HURDLES JULIE MALONE 1984 17.30
  SARAH MOORE 1989 17.30
DYLAN STURGEON 2006 11.37 100M ASHLEE SHROYER 2005 12.74
SETH GOOCH 2007 24.68 200M ASHLEE SHROYER 2005 26.90
ZEBO ZEBE 2005 52.96 400M MAGGIE HAUSER 2000 1:03.40
ZEBO ZEBE 2005 2:07.11 800M TERESA CALVIN 1985 2:27.73
MICHAEL USKALI 1999 4:42.60 1600M TAMMY TAYLOR 1978 5:34.25
JAMES MCLAUGHLIN 2004 47.80 4X100 AMY MCKIMMEY 1973 53.53
DEREK GRAHAM RENEE HESLER
CREIGHTON PIERCE LYNN HETTINGER
MATT CORREA KAREN HOCH
JARED WOODCOCK 1997 1:41.00 4X200 KACIE MCCOSKEY 2005 1:54.35
CHRIS KAMRADT BETHANY BILLMAN
KEVIN HILL LEXY GOOCH
RAY HAUSER ASHLEE SHROYER
NATE CAIN 2004 3:51.6 4X400 LYDIA MITCHELL 2005 4:31.00
MATT CORREA MARIDY ROBECK
CREIGHTON PIERCE KACIE MCCOSKEY
SHANE WOODCOCK BETHANY BILLMAN
CHAD EISENMENGER 1994 19' 6" LONG JUMP LINDSAY RIBBE 1995 15' 8"
NATE GARCIER 1995 6' 0" HIGH JUMP LINDA SINDER 1978 5' 2"
LEE BRYANT 1997 47' 9.5" SHOT PUT DANIELLE BLACK 1999 32' 3.75"
COLE VOIGHT 1998 152' 7" DISCUS LINDSEY STIERWALT 1992 97' 4"
ANDY EISENMENGER 1999 9' 9" POLE VAULT      


Home